Synthesis strategy of hybrids Polyoxometalates have drawn a lot of attention owing to interesting. Herein, we describe, the one pot process used to synthesize a new hybrid polyoxotungstate, (C6H20N3)2[TeW6O24].8H2O, at a temperature of 200°C. This preparation was carried out by mixing equimolar amounts of H2WO4, C6H17N3, and H6TeO6. The compound was characterized by infrared and UV-visible spectroscopy techniques, as well as by X-ray diffraction. The compound crystallizes in the monoclinic system with the space group P21/c. The unit cell are: a = 8.74874(14) Å, b = 12.5894(2) Å, c = 18.5176(3) Å, α = 90°, β = 92.6078(14)°, γ = 90°. The compound consists of a non-protonated Anderson-type heteropolyanion [TeW6O24]6- stabilized by two organoammonium cations [C6H20N3]3+ and eight water molecules. The polyoxoanion [TeW6O24]6- adopts an Anderson-Evans type structure of class A. Thus, the polyanion is bult of six {WO6} units surrounding a {TeO6} octahedron. The six {WO6} are linked together by edges sharing and connected around the heteroatom, via oxygen atoms, forming a planar structure with approximate D3d symmetry. The cohesion of the three-dimensional structure is ensured by hydrogen bonds between the polyanions, the organoammonium groups, and the water molecules, thereby providing significant stability to the compound. UV–Visible absorption spectroscopy shows a strong absorption band at 296nm attributed to Ligand-Metal Charge Transfer (LMCT) transition of the O→W and the main IR absorption bands of the polyanion appear at: 942 cm⁻¹, 875 cm⁻¹, 766 cm⁻¹ and 599 cm-¹.
Published in | Science Journal of Chemistry (Volume 12, Issue 6) |
DOI | 10.11648/j.sjc.20241206.11 |
Page(s) | 117-123 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Anderson-type Polyoxometalate, Hybrid, Hydrogen Bonds, Organic Counterions
Column1 | Column2 |
---|---|
Empirical formula | C12H56N6O32TeW6 |
Fw | 2027.32 |
Temperature (K) | 293 |
Space group | P21/n |
a, b, c (Å) | 8.74874(14) |
12.5894(2) | |
18.5176(3) | |
α, β, γ (°) | 90, 92.6078(14), 90 |
V (Å3) | 2037.45(6) |
Z | 2 |
μ (mm 1) | 17.678 |
Crystal size (mm) | 0.25×0.20×0.05 |
2Θ range (°) | 3.914 to 50.046 |
Reflections collected | 14105 |
Independent reflections, Rint | 3588, 0.0522 |
Data, restraints, parameters | 3588, 0, 274 |
Goodness-of-fit on F2 | 1.088 |
R1, wR2 for [I>=2σ (I)] | 0.0305, 0.0708 |
R1, wR2 for all data | 0.0342, 0.0730 |
Δρmax, Δρmin (e Å-3) | 1.61, -1.72 |
D-H···A | d(D-H) | d(H-A) | d(D-A) | D-H-A |
---|---|---|---|---|
O1w-H···O12 | 0.88 | 2.12 | 2.942(9) | 154.3 |
O1w-H···O31 | 0.89 | 2.13 | 2.904(8) | 145.5 |
O2w-H···O1w | 0.85 | 2.01 | 2.811(9) | 157.9 |
O2w-H···O22 | 0.84 | 2.10 | 2.931(8) | 172.8 |
O3w-H···O7 | 0.90 | 1.88 | 2.729(8) | 157.3 |
O3w-H···O53 | 0.86 | 2.03 | 2.888(7) | 170.0 |
O4w-H···O114 | 0.85 | 2.09 | 2.810(9) | 142.7 |
O4w-H···O115 | 0.85 | 2.66 | 3.078(9) | 111.9 |
O4w-H···O125 | 0.85 | 2.18 | 3.030(9) | 174.6 |
N1-H···O16 | 0.89 | 2.43 | 3.217(8) | 147.4 |
N1-H···O46 | 0.89 | 2.28 | 2.989(8) | 136.5 |
N1-H···O2w2 | 0.89 | 2.01 | 2.824(9) | 152.1 |
N2-H···O1 | 0.89 | 1.92 | 2.798(9) | 170.4 |
N2-H···O3w7 | 0.89 | 1.96 | 2.782(8) | 152.6 |
N2-H···O98 | 0.89 | 2.11 | 2.898(8) | 147.5 |
N3-H···O4w | 0.89 | 1.85 | 2.709(9) | 162.8 |
N3-H···O24 | 0.89 | 2.24 | 2.896(9) | 129.8 |
N3-H···O82 | 0.89 | 2.53 | 3.231(9) | 136.4 |
N3-H···O72 | 0.89 | 2.26 | 3.019(9) | 142.5 |
N3-H···O3w2 | 0.89 | 2.37 | 3.114(9) | 141.2 |
Mo | Molybdenum |
W | Tungsten |
UV | Ultraviolet |
TMA | Tetramethylammonium |
LMCT | Ligand-Metal Charger Transfer |
XRD | X-ray Diffraction |
IR | Infrared |
[1] | Wu, P.; Wang, Y.; Huang, B.; Xiao, Z. Anderson-Type Polyoxometalates: From Structures to Functions. Nanoscale 2021, 13 (15), 7119-7133. |
[2] | Nomiya, K.; Takahashi, T.; Shirai, T.; Miwa, M. Anderson-Type Heteropolyanions of Molybdenum(VI) and Tungsten(VI). Polyhedron 1987, 6 (2), 213-218. |
[3] | Yu, H.; Zhai, Y.; Dai, G.; Ru, S.; Han, S.; Wei, Y. Transition-Metal-Controlled Inorganic Ligand-Supported Non-Precious Metal Catalysts for the Aerobic Oxidation of Amines to Imines. Chem. - Eur. J. 2017, 23 (56), 13883-13887. |
[4] | Zhang, M.; Zhai, Y.; Ru, S.; Zang, D.; Han, S.; Yu, H.; Wei, Y. Highly Practical and Efficient Preparation of Aldehydes and Ketones from Aerobic Oxidation of Alcohols with an Inorganic-Ligand Supported Iodine Catalyst. Chem. Commun. 2018, 54 (72), 10164-10167. |
[5] | Ueda, T. Electrochemistry of Polyoxometalates: From Fundamental Aspects to Applications. ChemElectroChem 2018, 5 (6), 823-838. |
[6] | Yu, H.; Ru, S.; Dai, G.; Zhai, Y.; Lin, H.; Han, S.; Wei, Y. An Efficient Iron(III)‐Catalyzed Aerobic Oxidation of Aldehydes in Water for the Green Preparation of Carboxylic Acids. Angew. Chem. Int. Ed. 2017, 56 (14), 3867-3871. |
[7] | Blazevic, A.; Al‐Sayed, E.; Roller, A.; Giester, G.; Rompel, A. Tris‐Functionalized Hybrid Anderson Polyoxometalates: Synthesis, Characterization, Hydrolytic Stability and Inversion of Protein Surface Charge. Chem. - Eur. J. 2015, 21 (12), 4762-4771. |
[8] | Bijelic, A.; Aureliano, M.; Rompel, A. Polyoxometalates as Potential Next-Generation Metallodrugs in the Combat against Cancer. Angew. Chem. Int. Ed. 2019, 58 (10), 2980-2999. |
[9] | Naruke, H.; Yamase, T. Structure of a Photoluminescent Polyoxotungstoantimonate. Acta Crystallogr. C 1992, 48 (4), 597-599. |
[10] | Tong, U.; Chen, W.; Ritchie, C.; Wang, X.; Song, Y. Reversible Light‐Driven Polymerization of Polyoxometalate Tethered with Coumarin Molecules. Chem. - Eur. J. 2014, 20 (6), 1500-1504. |
[11] | Oreshkina, A. V.; Kaziev, G. Z.; Holguin Quinones, S.; Stash, A. I.; Shipilova, P. A. Synthesis, Thermogravimetric Analysis, IR Spectrum, and the Crystal Structure of Sodium Hexatunstomanganate [Na2(H2O)10][Na(H2O)3]2[MnW6O18(OH)6] · 6H2O. Russ. J. Coord. Chem. 2011, 37 (11), 845-848. |
[12] | Schmidt, K. J.; Schrobilgen, G. J.; Sawyer, J. F. Hexasodium Hexatungstotellurate (VI) 22-Hydrate. Acta Crystallogr. C 1986, 42 (9), 1115-1118. |
[13] | Li, Q.; Wei, Y. A Series of Unprecedented Triol-Stabilized [H3MW6O24]n- : The Missing Piece between A- and B-Type Anderson-Evans Polyoxometalates. Chem. Commun. 2018, 54 (11), 1375-1378. |
[14] | Gumerova, N. I.; Caldera Fraile, T.; Roller, A.; Giester, G.; Pascual-Borràs, M.; Ohlin, C. A.; Rompel, A. Direct Single- and Double-Side Triol-Functionalization of the Mixed Type Anderson Polyoxotungstate [Cr(OH)3W6O21]6-. Inorg. Chem. 2019, 58 (1), 106-113. |
[15] | Molitor, C.; Bijelic, A.; Rompel, A. In Situ Formation of the First Proteinogenically Functionalized [TeW6O24O2(Glu)]7- Structure Reveals Unprecedented Chemical and Geometrical Features of the Anderson-Type Cluster. Chem. Commun. 2016, 52 (83), 12286-12289. |
[16] | Lee, U.; Joo, H.-C. Octasodium Hexatungstoplatinate (IV) Hexaicosahydrate, Na8[PtW6O24]·26H2O. Acta Crystallogr. Sect. E Struct. Rep. Online 2004, 60 (7), i86-i88. |
[17] | Lee, U. K.; Sasaki, Y. Crystal Structure of Pentapotassium Disodium Hexatungstoantimonate (V) Dodecahydrate, K5Na2[SbW6O24]·12H2O. Bull. Korean Chem. Soc. 1987, 8 (1), 1-3. |
[18] | Adonin, S. A.; Izarova, N. V.; Besson, C.; Abramov, P. A.; Santiago-Schübel, B.; Kögerler, P.; Fedin, V. P.; Sokolov, M. N. An Ir IV -Containing Polyoxometalate. Chem. Commun. 2015, 51(7), 1222-1225. |
[19] | FT-IR Spectroscopy-Attenuated Total Reflectance (ATR), Perkin Elmer Life and Analytical Sciences (2005). |
[20] | Sheldrick, G. M. Crystal Structure Refinement with SHELXL. Acta Crystallogr. Sect. C Struct. Chem. 2015, 71 (1), 3-8. |
[21] | Sheldrick, G. M. A Short History of SHELX. Acta Crystallogr. A 2008, 64 (1), 112-122. |
[22] | Dolomanov, O. V.; Bourhis, L. J.; Gildea, R. J.; Howard, J. A.; Puschmann, H. OLEX2: A Complete Structure Solution, Refinement and Analysis Program. J. Appl. Crystallogr. 2009, 42 (2), 339-341. |
[23] | An, H.; Xu, T.; Wang, E.; Meng, C. A Pillar-Layered Three-Dimensional Open Framework Constructed from Polyoxometalate-Supported Metal Coordination Complex Layers and Bi-Supporting Polyoxometalate Clusters. Inorg. Chem. Commun. 2007, 10 (12), 1453-1456. |
[24] | An, H.; Li, Y.; Xiao, D.; Wang, E.; Sun, C. Self-Assembly of Extended High-Dimensional Architectures from Anderson-Type Polyoxometalate Clusters. Cryst. Growth Des. 2006, 6 (5), 1107-1112. |
[25] | Yaffa, L.; Kama, A. B.; Fall, B.; Traoré, B.; Diop, C. A.; Sidibé, M.; Diop, M.; Gautier, R. Synthesis, Crystal Structure and Electrochemical Properties of a New Methylammonium Sodium Decavanate Salt Na3(CH3NH3)3[V10O28].(CH3NH2). 14H2O. J. Mol. Struct. 2022, 1254, 132321. |
[26] | Le Bihan, L.; Blanchard, P.; Fournier, M.; Grimblot, J.; Payen, E. Raman Spectroscopic Evidence for the Existence of 6-Molybdoaluminate Entities on an Mo/Al2O3 Oxidic Precursor. J. Chem. Soc. Faraday Trans. 1998, 94 (7), 937. |
[27] | Rozantsev, G. M.; Radio, S. V.; Gumerova, N. I.; Baumer, V. N.; Shishkin, O. B. Phase Formation in the Ni2+−WO42−H+−H2O System (Z = 1.00). Crystal Structure and Properties of Sodium Heteropolyhexatunsten Nickelate(2+) Na4[Ni(OH)6W6O18]·16H2O. J. Struct. Chem. 2009, 50 (2), 296-305. |
[28] | Gumerova, N. I.; Roller, A.; Rompel, A. [Ni(OH)3W6O18(OCH2)3CCH2OH]4- : The First Tris-Functionalized Anderson-Type Heteropolytungstate. Chem. Commun. 2016, 52 (59), 9263-9266. |
[29] | Gumerova, N. I.; Kasyanova, K. V.; Rozantsev, G. M.; Baumer, V. N.; Radio, S. V. Synthesis and Crystal Structure of Potassium-Nickel Heteropoly Hexatungstonickelate (II) K3Ni0,5[Ni(OH)6W6O18]·12H2O with Anderson-Type Anion and Potassium-Nickel Paratungstate B K6Ni2[W12O40(OH)2]·22H2O. J. Clust. Sci. 2015, 26 (4), 1171-1186. |
APA Style
Gueye, P. A., Yaffa, L., Seye, D., Pouye, S. F., Stoica, A., et al. (2024). Synthesis and Characterization of a New Hybrid Polyoxometalate Compound: Bis(3-aminopropyl)ammonium Hexatungstotellurate(VI) Octahydrate. Science Journal of Chemistry, 12(6), 117-123. https://doi.org/10.11648/j.sjc.20241206.11
ACS Style
Gueye, P. A.; Yaffa, L.; Seye, D.; Pouye, S. F.; Stoica, A., et al. Synthesis and Characterization of a New Hybrid Polyoxometalate Compound: Bis(3-aminopropyl)ammonium Hexatungstotellurate(VI) Octahydrate. Sci. J. Chem. 2024, 12(6), 117-123. doi: 10.11648/j.sjc.20241206.11
@article{10.11648/j.sjc.20241206.11, author = {Papa Aly Gueye and Lamine Yaffa and Dame Seye and Serigne Fallou Pouye and Alexandru-Constantin Stoica and Cheikh Abdoul Khadir Diop and Mamadou Sidibé}, title = {Synthesis and Characterization of a New Hybrid Polyoxometalate Compound: Bis(3-aminopropyl)ammonium Hexatungstotellurate(VI) Octahydrate }, journal = {Science Journal of Chemistry}, volume = {12}, number = {6}, pages = {117-123}, doi = {10.11648/j.sjc.20241206.11}, url = {https://doi.org/10.11648/j.sjc.20241206.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.sjc.20241206.11}, abstract = {Synthesis strategy of hybrids Polyoxometalates have drawn a lot of attention owing to interesting. Herein, we describe, the one pot process used to synthesize a new hybrid polyoxotungstate, (C6H20N3)2[TeW6O24].8H2O, at a temperature of 200°C. This preparation was carried out by mixing equimolar amounts of H2WO4, C6H17N3, and H6TeO6. The compound was characterized by infrared and UV-visible spectroscopy techniques, as well as by X-ray diffraction. The compound crystallizes in the monoclinic system with the space group P21/c. The unit cell are: a = 8.74874(14) Å, b = 12.5894(2) Å, c = 18.5176(3) Å, α = 90°, β = 92.6078(14)°, γ = 90°. The compound consists of a non-protonated Anderson-type heteropolyanion [TeW6O24]6- stabilized by two organoammonium cations [C6H20N3]3+ and eight water molecules. The polyoxoanion [TeW6O24]6- adopts an Anderson-Evans type structure of class A. Thus, the polyanion is bult of six {WO6} units surrounding a {TeO6} octahedron. The six {WO6} are linked together by edges sharing and connected around the heteroatom, via oxygen atoms, forming a planar structure with approximate D3d symmetry. The cohesion of the three-dimensional structure is ensured by hydrogen bonds between the polyanions, the organoammonium groups, and the water molecules, thereby providing significant stability to the compound. UV–Visible absorption spectroscopy shows a strong absorption band at 296nm attributed to Ligand-Metal Charge Transfer (LMCT) transition of the O→W and the main IR absorption bands of the polyanion appear at: 942 cm⁻¹, 875 cm⁻¹, 766 cm⁻¹ and 599 cm-¹. }, year = {2024} }
TY - JOUR T1 - Synthesis and Characterization of a New Hybrid Polyoxometalate Compound: Bis(3-aminopropyl)ammonium Hexatungstotellurate(VI) Octahydrate AU - Papa Aly Gueye AU - Lamine Yaffa AU - Dame Seye AU - Serigne Fallou Pouye AU - Alexandru-Constantin Stoica AU - Cheikh Abdoul Khadir Diop AU - Mamadou Sidibé Y1 - 2024/11/12 PY - 2024 N1 - https://doi.org/10.11648/j.sjc.20241206.11 DO - 10.11648/j.sjc.20241206.11 T2 - Science Journal of Chemistry JF - Science Journal of Chemistry JO - Science Journal of Chemistry SP - 117 EP - 123 PB - Science Publishing Group SN - 2330-099X UR - https://doi.org/10.11648/j.sjc.20241206.11 AB - Synthesis strategy of hybrids Polyoxometalates have drawn a lot of attention owing to interesting. Herein, we describe, the one pot process used to synthesize a new hybrid polyoxotungstate, (C6H20N3)2[TeW6O24].8H2O, at a temperature of 200°C. This preparation was carried out by mixing equimolar amounts of H2WO4, C6H17N3, and H6TeO6. The compound was characterized by infrared and UV-visible spectroscopy techniques, as well as by X-ray diffraction. The compound crystallizes in the monoclinic system with the space group P21/c. The unit cell are: a = 8.74874(14) Å, b = 12.5894(2) Å, c = 18.5176(3) Å, α = 90°, β = 92.6078(14)°, γ = 90°. The compound consists of a non-protonated Anderson-type heteropolyanion [TeW6O24]6- stabilized by two organoammonium cations [C6H20N3]3+ and eight water molecules. The polyoxoanion [TeW6O24]6- adopts an Anderson-Evans type structure of class A. Thus, the polyanion is bult of six {WO6} units surrounding a {TeO6} octahedron. The six {WO6} are linked together by edges sharing and connected around the heteroatom, via oxygen atoms, forming a planar structure with approximate D3d symmetry. The cohesion of the three-dimensional structure is ensured by hydrogen bonds between the polyanions, the organoammonium groups, and the water molecules, thereby providing significant stability to the compound. UV–Visible absorption spectroscopy shows a strong absorption band at 296nm attributed to Ligand-Metal Charge Transfer (LMCT) transition of the O→W and the main IR absorption bands of the polyanion appear at: 942 cm⁻¹, 875 cm⁻¹, 766 cm⁻¹ and 599 cm-¹. VL - 12 IS - 6 ER -